Compare routes: IT project manager
Compare what matters before you decide. Routes are shown side by side, not ranked: an unknown is marked “Not enough data”.
| Route | Route AAssociate project manager apprenticeship in an IT team | Route BComputing or information systems degree, then an IT role | Route CMove from an IT job into project management |
|---|---|---|---|
| Entry requirements |
|
|
|
| Official mandatory credentials | None required by law for most jobs. Professional body (for chartered or member titles): APM Project Management Qualification (PMQ) | None required by law for most jobs. Professional body (for chartered or member titles): APM Project Management Qualification (PMQ) | None required by law for most jobs. Professional body (for chartered or member titles): APM Project Management Qualification (PMQ) |
| Time | About 18 months, then experience Find apprenticeship training lists Associate project manager (Level 4) at 18 months. The National Careers Service lists it among IT project manager apprenticeships. | 3 years of study, then experience A typical full-time bachelor's degree in England takes 3 years. APM says PMQ candidates usually have 2 to 3 years' experience. | About 2 to 3 years APM says PMQ candidates most likely have 2 to 3 years' experience as a project professional. |
| Cash costs | Fees charged: Up to £7,000 of training (funding band maximum), paid for you Paid up front by you: £0 — training and assessment are funded | Fees charged: £29,898 to £30,018 Paid up front by you: £528 to £648 Up-front figure assumes a Tuition Fee Loan pays the tuition. The loan is repaid from future earnings above a threshold, so it is shown separately as a loan balance. | Fees charged: At least £958 to £1,096 Paid up front by you: At least £958 to £1,096 Not included: APM lists courses from accredited providers, each setting its own price; self-study with the open online exam is also possible |
| Employer-funded possibilities | Yes — training and assessment are paid by the employer and government; you must not be asked to contribute. | Possible but not guaranteed — some employers pay fees or give study leave. Ask before you accept an offer. University tuition is usually covered by a Tuition Fee Loan (England), which is repaid from future earnings. | Possible but not guaranteed — some employers pay fees or give study leave. Ask before you accept an offer. |
| Work while studying | Yes Work-based, with at least 20% off-the-job training. From day one — apprentices are employees and are paid a wage. | Possible Full-time study, then work. Usually after graduating, although many students work part-time or take a paid placement year. | Yes Part-time or self-study alongside work. You keep earning throughout. |
| Salary evidence | IT project manager: £35,000 to £60,000 a year (starter to experienced, England) National Careers Service, checked 14 Oct 2026. Typical range for comparable roles — indicative, not guaranteed. | IT project manager: £35,000 to £60,000 a year (starter to experienced, England) National Careers Service, checked 14 Oct 2026. Typical range for comparable roles — indicative, not guaranteed. | IT project manager: £35,000 to £60,000 a year (starter to experienced, England) National Careers Service, checked 14 Oct 2026. Typical range for comparable roles — indicative, not guaranteed. |
| Competition and availability |
|
|
|
| Geographical constraints |
|
|
|
| Alternative exits |
|
|
|
| Source freshness | Evidence checked 14 Oct 2026 Oldest source check: 12 Oct 2026 | Evidence checked 14 Oct 2026 Oldest source check: 12 Oct 2026 | Evidence checked 14 Oct 2026 Oldest source check: 14 Oct 2026 |
Costs are published fees only (lower and upper ends of official ranges). To change assumptions such as funding, loans, pay or living costs, use Compare costs.
Back to IT project manager