Compare routes: Project manager
Compare what matters before you decide. Routes are shown side by side, not ranked: an unknown is marked “Not enough data”.
| Route | Route AAssociate project manager apprenticeship (Level 4) | Route BProject manager degree apprenticeship (Level 6) | Route CUniversity degree, then a graduate scheme |
|---|---|---|---|
| Entry requirements |
|
|
|
| Official mandatory credentials | None required by law for most jobs. Professional body (for chartered or member titles): APM Project Management Qualification (PMQ) | None required by law for most jobs. Professional body (for chartered or member titles): APM Project Management Qualification (PMQ) | None required by law for most jobs. Professional body (for chartered or member titles): APM Project Management Qualification (PMQ), Chartered Project Professional (ChPP) |
| Time | About 18 months, then experience Find apprenticeship training lists Associate project manager (Level 4) at 18 months. Moving up to project manager depends on experience and your employer. | About 4 years Find apprenticeship training and Skills England list Project manager (integrated degree, Level 6) at 48 months. | 3 years of study, then experience A typical full-time bachelor's degree in England takes 3 years. APM says PMQ candidates usually have 2 to 3 years' experience. |
| Cash costs | Fees charged: Up to £7,000 of training (funding band maximum), paid for you Paid up front by you: £0 — training and assessment are funded | Fees charged: Up to £22,000 of training (funding band maximum), paid for you Paid up front by you: £0 — training and assessment are funded | Fees charged: £29,898 to £30,018 Paid up front by you: £528 to £648 Up-front figure assumes a Tuition Fee Loan pays the tuition. The loan is repaid from future earnings above a threshold, so it is shown separately as a loan balance. |
| Employer-funded possibilities | Yes — training and assessment are paid by the employer and government; you must not be asked to contribute. | Yes — training and assessment are paid by the employer and government; you must not be asked to contribute. | Possible but not guaranteed — some employers pay fees or give study leave. Ask before you accept an offer. University tuition is usually covered by a Tuition Fee Loan (England), which is repaid from future earnings. |
| Work while studying | Yes Work-based, with at least 20% off-the-job training. From day one — apprentices are employees and are paid a wage. | Yes Work-based degree, with at least 20% off-the-job training. From day one — degree apprentices are employees and are paid a wage. | Possible Full-time study, then work. Usually after graduating, although many students work part-time or take a paid placement year. |
| Salary evidence | Business project manager: £29,000 to £75,000 a year (starter to experienced, England) National Careers Service, checked 14 Oct 2026. Typical range for comparable roles — indicative, not guaranteed. | Business project manager: £29,000 to £75,000 a year (starter to experienced, England) National Careers Service, checked 14 Oct 2026. Typical range for comparable roles — indicative, not guaranteed. | Business project manager: £29,000 to £75,000 a year (starter to experienced, England) National Careers Service, checked 14 Oct 2026. Typical range for comparable roles — indicative, not guaranteed. |
| Competition and availability |
|
|
|
| Geographical constraints |
|
|
|
| Alternative exits |
|
|
|
| Source freshness | Evidence checked 14 Oct 2026 Oldest source check: 12 Oct 2026 | Evidence checked 14 Oct 2026 Oldest source check: 12 Oct 2026 | Evidence checked 14 Oct 2026 Oldest source check: 12 Oct 2026 |
Costs are published fees only (lower and upper ends of official ranges). To change assumptions such as funding, loans, pay or living costs, use Compare costs.
Back to Project manager